 |
| Board Lens |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 2.5mm | 2.0 | 12*0.5 | 130 |
| 1/3" | 3.6mm | 2.0 | 12*0.5 | 92 |
| 1/3" | 6.0mm | 2.0 | 12*0.5 | 53 |
| 1/3" | 8.0mm | 2.0 | 12*0.5 | 40 |
| 1/3" | 12.0mm | 2.0 | 12*0.5 | 25 |
| 1/3" | 16.0mm | 1.6 | 12*0.5 | 20 |
|
|
| |
|
| Send Your Enquiry |
| |
|
 |
| Fixed Iris |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 2.8mm | 1.4 | CS | 115 |
| 1/3" | 4.0mm | 1.2 | CS | 78 |
| 1/3" | 6.0mm | 1.2 | CS | 53 |
| 1/3" | 8.0mm | 1.2 | CS | 40 |
| 1/3" | 12.0mm | 1.2 | CS | 25 |
| 1/3" | 16.0mm | 1.2 | CS | 20 |
| 1/3" | 25.0mm | 1.2 | CS | 20 |
|
|
| |
|
| Send Your Enquiry |
| |
|
 |
| Manual Iris |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 4.0mm | 1.2 | CS | 78 |
| 1/3" | 6.0mm | 1.2 | CS | 53 |
| 1/3" | 8.0mm | 1.2 | CS | 40 |
| 1/3" | 12.0mm | 1.2 | CS | 25 |
| 1/3" | 16.0mm | 1.2 | CS | 20 |
|
|
| |
|
| Send Your Enquiry |
| |
|
 |
| Vari-Focal Manual Iris |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 3.5-8.0mm | 1.4 | CS | 95.45-44.6 |
| 1/3" | 6.0-15.0mm | 1.4 | CS | 54-23 |
| 1/3" | 2.8-12.0mm | 1.4 | CS | 115-30 |
| 1/3" | 6.0-36.0mm | 1.6 | CS | 51-19 |
| 1/3" | 5.0-50.0mm | 1.4 | CS | 55-12 |
| 1/3" | 6.0-60.0mm | 1.4 | CS | 53-8 |
|
|
| |
|
| Send Your Enquiry |
| |
|
 |
| DC Auto-Iris |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 4.0mm | 1.2 | CS | 63.8 |
| 1/3" | 6.0mm | 1.2 | CS | 44.5 |
| 1/3" | 8.0mm | 1.2 | CS | 34.7 |
| 1/3" | 12.0mm | 1.2 | CS | 23.8 |
| 1/3" | 16.0mm | 1.2 | CS | 17.1 |
| 1/3" | 3.5-8.0mm | 1.4 | CS | 95.45-44.6 |
| 1/3" | 2.8-12.0mm | 1.4 | CS | 110-23.8 |
| 1/3" | 5.0-50.0mm | 1.4 | CS | 51.3-5.5 |
| 1/3" | 6.0-60.0mm | 1.4 | CS | 44.5-4.6 |
|
|
| |
|
| Send Your Enquiry |
| |
|
 |
| Motorised Zoom Lens |
| |
| IMAGE FORMAT | FOCAL LENGTH |
APERTURE | MOUNT |
MAX. VIEW ANGLE |
| 1/3" | 8.5-51.0mm | 1.4 | CS | 34.1-6.7 |
| 1/3" | 6.0-60.0mm | 1.2 | CS | 52.2-5.7 |
| 1/3" | 6.0-96.0mm | 1.4 | CS | 53.23-3.58 |
| 1/3" | 10.0-200.0mm | 1.4 | CS | 33.4-1.7 |
|
|
| |
|
| Send Your Enquiry |